Size Chart
Find your perfect fit with our comprehensive size guide for sports bras and leggings
Sports Bras & Tops
| Size | Bust (in) | Under Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 30-32 | 26-28 | 24-26 |
| S | 32-34 | 28-30 | 26-28 |
| M | 34-36 | 30-32 | 28-30 |
| L | 36-38 | 32-34 | 30-32 |
| XL | 38-40 | 34-36 | 32-34 |
Leggings & Yoga Pants
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 27 |
| S | 26-28 | 36-38 | 28 |
| M | 28-30 | 38-40 | 29 |
| L | 30-32 | 40-42 | 30 |
| XL | 32-34 | 42-44 | 31 |
All measurements are body measurements. For the best fit, measure yourself and compare to the chart. If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more compressive fit.